Europe
insideEurope
News Media
> European Voice
> The Economist
> Financial Times
> BBC
> DW
||| Euro Elections |||
EURO RESULTS
MEPs Change Share Change
> EPP 264 -18 33% -1.4%
> Soc 183 -26 23% -4.1%
> Lib 84 +5 11% +1.6%
> Green 50 +9 7% +1.3%
> Left 34 -2 5% -0.6%
> UEN 28 +2 3% +1.6%
> Ind/Dem 21 -15 2% -1.8%
> No Group 72 +43 13% +3.4%
736 of 736 seats declared
UK RESULTS
MEPs Change Share Change
> Con 26 +1 27.7% +1.0%
> UKIP 13 +1 16.5% +0.3%
> Lab 13 -5 15.7% -6.9%
> Lib 11 +1 13.7% -1.2%
> Green 2 0 8.6% +2.4%
> BNP 2 +2 6.2% +1.3%
> Others 5 0 11.2% +3.0%
72 of 72 seats declared
GERMANY RESULTS
MEPs Change Share Change
> CDU 42 -7 38% -7.1%
> SDP 24 +1 21% +1.0%
> Green 14 +1 12% +1.0%
> FDP 11 +4 10% +4.0%
> Left 8 +1 7% +1.0%
> Others
99 of 99 seats declared
ELECTION ANALYSIS
> UK Labour slumps to historic defeat
> Centre-right remains strongest political force in Germany
Make a free website with Yola